Adapter Model | UPC Code | Shank | Jacobs Taper | Length In. |
---|---|---|---|---|
CV40 JT2 | 35212 | CAT-40 | 2JT | 1-1/2 |
CV40 JT33 | 45212 | CAT-40 | 33JT | 1-1/2 |
CV40 JT6 | 55212 | CAT-40 | 6JT | 1-1/2 |
CV40 JT3 | 65212 | CAT-40 | 3JT | 1-1/2 |
CV50 JT2 | 75212 | CAT-50 | 2JT | 1-1/2 |
CV50 JT33 | 85212 | CAT-50 | 33JT | 1-1/2 |
CV50 JT6 | 95212 | CAT-50 | 6JT | 1-1/2 |
CV50 JT3 | 06212 | CAT-50 | 3JT | 1-1/2 |
Chuck Model | UPC Code | Capcity | Shank Type | Length In. | Drawbar Thread |
---|---|---|---|---|---|
CV40 1/2 Keyless | 16212 | 1/32-1/2 | CAT 40 | 3.90 | 5/8-11 |
CV40 5/8 Keyless | 26212 | 3/32-5/8 | CAT 40 | 4.72 | 5/8-11 |
CV50 1/2 Keyless | 36212 | 1/32-1/2 | CAT 50 | 3.94 | 1.0-8 |
CV50 5/8 Keyless | 46212 | 3/32-5/8 | CAT 50 | 4.33 | 1.0-8 |
V-Flange & R8
Ball bearing type chuck
T.I.R. .002
Spanner wrench included
Alloy steel hardened to 54-56 Rockwell
LFA Industries
Precision Keyless Drill Chuck
with R8 Integral Shank
Integral Shank Chucks & Adapters
Precision Keyless Drill Chuck
with Integral Shank
CAT 40 & 50 TO Jacobs Taper Tool Adapters