Chuck Model | Jacobs Equivalent | UPC Code | Capacity | Taper Mount | LFA Key | Jacobs Key | Sleeve Dia. | Length Closed In. | Length Open In. | Weight Oz. |
81BS-13A | 8-1/2N | 81160 | 0-5/16 | 2shJT | #13 | K30 | 1.42 | 2.36 | 2.01 | 8 |
82BS-5A | 11N | 82556 | 0-3/8 | 2JT | T6 | K32 | 1.77 | 3.15 | 2.48 | 15 |
43S-6A | N/A | 43977 | 0-1/2 | 33JT | T6 | K3 | 2.01 | 3.35 | 2.64 | 21 |
83S-6A | 14N | 83638 | 0-14/2 | 3JT | T6 | K3 | 2.36 | 3.94 | 3.07 | 33 |
84S-6A | 16N | 84556 | 0-5/8 | 3JT | T6 | K3 | 2.36 | 3.94 | 3.07 | 33 |
85S-9A | 18N | 85977 | 1/16-3/4 | 4JT | T9 | K4 | 2.98 | 5.12 | 4.1 | 71 |
85BS-9A | 20N | 85960 | 3/16-1-1/32 | 4JT* | T9 | K4 | 2.95 | 5.12 | 4.1 | 60 |
Super Chucks
Our top of the line Industrial Chucks
*LFA is 4JT & Jacobs is 5JT
We suggest replacing the arbor, as well as the chuck, to insure accuracy & minimal run out.
LFA Industries