Medium Duty Tapered Mount
ChuckModel | JacobsEquivalent | UPCCode | Capacity | TaperedMount | LFAKey | JacobsKey | SleeveDia. | LengthClosed In. | LengthOpen In. | Weight Oz. |
---|---|---|---|---|---|---|---|---|---|---|
80-0A | 0A | 80002 | 0-5/32 | 0JT | #0 | K0 | 0.86 | 1.42 | 1.16 | 2 |
81-1A-1JT | 1A | 81115 | 0-1/4 | 1JT | #1 | K1 | 1.18 | 2.09 | 1.69 | 4 |
81-4A-J1 | N/A | 81412 | 0-1/4 | 1JT | T4 | K7 | 1.26 | 2.09 | 1.69 | 5 |
81B-13A-J2 | N/A | 81122 | 0-5/16 | 2shJT | #13 | K30 | 1.42 | 2.36 | 2.01 | 8 |
82-2A-J2** | 2A | 82228 | 0-3/8 | 2JT | T2 | K2 | 1.67 | 2.88 | 2.32 | 12 |
43B-5A-J33 | 33 | 4331 | 1/16-1/2 | 33JT | T5 | K32 | 1.77 | 3.19 | 2.56 | 15 |
43-6A-J2 | 34-02 | 43205 | 0-1/2 | 2JT | T6 | K3 | 2.01 | 3.35 | 2.64 | 21 |
43-6A-J33 | 34-33 | 43335 | 0-1/2 | 33JT | T6 | K3 | 2.01 | 3.35 | 2.64 | 20 |
43-6A-J6 | 34-06 | 43601 | 0-1/2 | 6JT | T6 | K3 | 2.01 | 3.35 | 2.64 | 20 |
84-6A-J3** | 3A | 84635 | 0-5/8 | 3JT | T6 | K3 | 2.36 | 3.94 | 3.07 | 33 |
45-6A-J3 | 36 | 45308 | 3/16-3/4 | 3JT | T6 | K3 | 2.36 | 3.94 | 3.07 | 32 |
45-6A-3KD* | 3/16-3/4 | 3JT | T6 | K3 | 2.36 | 3.94 | 3.07 | 31 | ||
85-9A-J4** | 85946 | 1/16-3/4 | 4JT | #9 | K4 | 2.95 | 5.12 | 4.10 | 71 | |
85B-9A-J4 | 85953 | 3/16-1-1/32 | 4JT | #9 | K4 | 2.95 | 5.12 | 4.10 | 69 |
Tapered and Threaded Mount
ChuckModel | Jacobs Equivalent | UPCCode | Capacity | TaperedMount | LFAKey | JacobsKey | Sleeve Dia. | LengthClosed In. | LengthOpen In. | Weight Oz. |
---|---|---|---|---|---|---|---|---|---|---|
81-1B-3/8-24 | 1B 3/8 | 81139 | 0-1/4 | 3/8-24 | T1 | K1 | 1.18 | 2.09 | 1.69 | 4 |
81-1B-5/16-24 | 81153 | 0-1/4 | 5/16-24 | T1 | K1 | 1.18 | 2.09 | 1.69 | 4 | |
81B-C1-3/8-24*** | 02041 | 0-5/16 | 3/8-24 | C1 | 1.26 | 2.09 | 1.69 | 5 | ||
81B-13B-3/8-24 | 8118 | 0-5/16 | 3/8-24 | #13 | K30 | 1.42 | 2.36 | 2.01 | 8 | |
81B-13B-1/2-20 | 81146 | 0-5/16 | 1/2-20 | #13 | K30 | 1.42 | 2.36 | 2.01 | 8 | |
42-13B-3/8-24 | 31BA 3/8 | 42383 | 0-3/8 | 3/8-24 | #13 | K30 | 1.42 | 2.36 | 2.01 | 8 |
42-13B-1/2-20 | 31BA 1/2 | 42123 | 0-3/8 | 1/2-20 | #13 | K30 | 1.42 | 2.36 | 2.01 | 8 |
82-2B-3/8-24 | 2BA 3/8 | 82235 | 0-3/8 | 3/8-24 | #2 | K2 | 1.67 | 2.88 | 2.32 | 13 |
82B-5B-1/2-20 | 32BA 1/2 | 82518 | 0-3/8 | 1/2-20 | T5 | K32 | 1.77 | 3.15 | 2.48 | 15 |
43B-5B-3/8-24 | 33BA 3/8 | 43380 | 1/16-1/2 | 3/8-24 | T5 | K32 | 1.77 | 3.15 | 2.48 | 15 |
43B-5B-1/2-20 | 33BA 1/2 | 43229 | 1/16-1/2 | 1/2-20 | T5 | K32 | 1.77 | 3.15 | 2.48 | 15 |
43B-5B-5/8-16 | 33BA 5/8 | 43168 | 1/16-1/2 | 5/8-16 | T5 | K32 | 1.77 | 3.15 | 2.48 | 15 |
43-6B-1/2-20 | 43120 | 0-1/2 | 1/2-20 | T6 | K3 | 2.01 | 3.35 | 2.64 | 21 | |
43-6B-5/8-16 | 43588 | 0-1/2 | 5/8-16 | T6 | K3 | 2.01 | 3.35 | 2.64 | 21 | |
84-6B-5/8-16 | 3B 5/8 | 84659 | 0-5/8 | 5/8-16 | T6 | K3 | 2.36 | 3.94 | 3.07 | 35 |
45-6B-5/8-16 | 36B 5/8 | 45582 | 3/16-3/4 | 5/8-16 | T6 | K3 | 2.36 | 3.94 | 3.07 | 33 |
45-6B-3/4-16 | 36B 3/4 | 45346 | 3/16-3/4 | 3/4-16 | T6 | K3 | 2.36 | 3.94 | 3.07 | 33 |
Heavy Duty Threaded Mount Industrial Keyed Chucks
** New Item
Industrial Keyed Chucks
Note: All threaded mount models are drilled for a retaining screw for use for forward and reverse direction.
* Positive Drive Slot ** Available in Euro Style with a Knurled Sleeve (see below)
Heavy Duty Threaded Mount
Heavy Duty Tapered Mount
LFA Industries
ChuckModel | UPCCode | Capcity | Mount | LFAKey | JacobsKey | SleeveDia. | LengthClosed In. | LengthOpen In. | Weight Oz. |
412-B1-J1 | 41201 | 0-5/16 | 1JT | TB1 | KG | 1.18 | 2.13 | 1.73 | 4 |
422-B13-J33 | 42291 | 1/16-1/2 | 33JT | TB13 | KK | 1.65 | 2.88 | 2.32 | 13 |