Chuck Model | UPC Code | Capacity | Tapered Mount | Sleeve Dia. | Length Closed In. | Length Opened In. | Weight Oz. |
---|---|---|---|---|---|---|---|
61BA-J1 | 61018 | 1/64-5/16 | 1JT | 1.42 | 2.83 | 2.60 | 12 |
62A-J2 | 61028 | 0-3/8 | 2JT | 1.42 | 3.15 | 2.91 | 12 |
63A-J33 | 63339 | 0-1/2 | 33JT | 1.57 | 4.02 | 3.62 | 18 |
63A-J6 | 63067 | 0-1/2 | 6JT | 1.57 | 4.02 | 3.62 | 19 |
64A-J33 | 64330 | 0-5/8 | 33JT | 1.81 | 4.33 | 3.90 | 26 |
64A-J6 | 64064 | 0-5/8 | 6JT | 1.81 | 4.33 | 3.90 | 26 |
Industrial Keyless Chucks
Chuck Model | Jacobs Equivalent | UPC Code | Capacity | Taper Mount | Sleeve Dia. | Length Closed In. | Length Open In. | Weight Oz. |
---|---|---|---|---|---|---|---|---|
71BSA-J2 | 80-J2S | 71228 | 0-5/16 | 2shJT | 1.42 | 2.88 | 2.56 | 13 |
72SA-J2 | 100-J2 | 72021 | 0-3/8 | 2JT | 1.77 | 3.66 | 3.19 | 26 |
73SA-J33 | 130-J33 | 73332 | 0-1/2 | 33JT | 2.03 | 4.14 | 3.66 | 38 |
73ST-J6 | 130-J6 | 00082 | 0-1/2 | 6JT | 2.03 | 4.14 | 3.66 | 38 |
73ST-J33 | 130-J6 | 0-1/2 | 6JT | 2.03 | 4.14 | 3.66 | 38 | |
74SA-J6 | 160-J6 | 74063 | 1/8-5/8 | 6JT | 2.27 | 4.33 | 3.78 | 50 |
Heavy Duty Precision
Chuck Model | UPC Code | Capacity | Taper Mount | Sleeve Dia. | Length Closed In. | Length Open In. | Weight Oz. |
---|---|---|---|---|---|---|---|
520-J2 | 52016 | 0-3/8 | 2JT | 1.58 | 2.40 | 2.01 | 9 |
522-J33 | 52283 | 1/16-1/2 | 33JT | 1.67 | 2.92 | 3.32 | 13 |
73ST Model
Titanium Coated Jaws with Spanner Wrench
Taper Mounted
Medium Duty
Medium Duty Precision
LFA Industries